0
/mes
*Tasas de Interés y Montos referenciales, sujetos a variación.
| Name | Floor | Rooms | Bathrooms | Parking lots | Area | Terrace | Price | Status |
|---|---|---|---|---|---|---|---|---|
| A6 | 6 | 3 | 2 | 2 | 146 Mts2 | Mts2 | US$262,800 | Disponible |
| A7 | 7 | 3 | 2 | 2 | 141 Mts2 | Mts2 | US$260,850 | Disponible |
| B2 | 2 | 3 | 2 | 1 | 139 Mts2 | Mts2 | US$257,150 | Disponible |
| A2 CON TERRAZA | 2 | 3 | 2 | 2 | 128 Mts2 | 70 Mts2 | US$270,800 | Vendido |
| Name | Floor | Rooms | Bathrooms | Parking lots | Area | Terrace | Price | Status |
|---|---|---|---|---|---|---|---|---|
| A6 | 6 | 3 | 2 | 2 | 146 Mts2 | Mts2 | US$262,800 | Disponible |
| A7 | 7 | 3 | 2 | 2 | 141 Mts2 | Mts2 | US$260,850 | Disponible |
| B2 | 2 | 3 | 2 | 1 | 139 Mts2 | Mts2 | US$257,150 | Disponible |
| A2 CON TERRAZA | 2 | 3 | 2 | 2 | 128 Mts2 | 70 Mts2 | US$270,800 | Vendido |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.