0
/mes
*Tasas de Interés y Montos referenciales, sujetos a variación.
| Name | Floor | Rooms | Bathrooms | Parking lots | Area | Terrace | Price | Status |
|---|---|---|---|---|---|---|---|---|
| 1C Edificio 3 | 1 | 2 | 2 | 1 | 110 Mts2 | Mts2 | US$364,419 | Disponible |
| 2A Edificio 3 | 2 | 3 | 3 | 1 | 134 Mts2 | Mts2 | US$440,781 | Disponible |
| 4C Edificio 6 | 4 | 2 | 2 | 1 | 110 Mts2 | Mts2 | US$364,419 | Disponible |
| 2D Edifficio 5 | 2 | 3 | 3 | 1 | 134 Mts2 | Mts2 | US$440,781 | Disponible |
| 1A Edificio 3 | 1 | 3 | 3 | 1 | 134 Mts2 | Mts2 | US$440,781 | Disponible |
| Name | Floor | Rooms | Bathrooms | Parking lots | Area | Terrace | Price | Status |
|---|---|---|---|---|---|---|---|---|
| 1C Edificio 3 | 1 | 2 | 2 | 1 | 110 Mts2 | Mts2 | US$364,419 | Disponible |
| 2A Edificio 3 | 2 | 3 | 3 | 1 | 134 Mts2 | Mts2 | US$440,781 | Disponible |
| 4C Edificio 6 | 4 | 2 | 2 | 1 | 110 Mts2 | Mts2 | US$364,419 | Disponible |
| 2D Edifficio 5 | 2 | 3 | 3 | 1 | 134 Mts2 | Mts2 | US$440,781 | Disponible |
| 1A Edificio 3 | 1 | 3 | 3 | 1 | 134 Mts2 | Mts2 | US$440,781 | Disponible |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.