0
/mes
*Tasas de Interés y Montos referenciales, sujetos a variación.
| Name | Floor | Rooms | Bathrooms | Parking lots | Area | Terrace | Price | Status |
|---|---|---|---|---|---|---|---|---|
| Unidad-2 | 2 | 2 | 2 | 1 | 83 Mts2 | Mts2 | US$199,900 | Disponible |
| Unidad-3 | 3 | 2 | 2 | 1 | 79 Mts2 | Mts2 | US$199,900 | Disponible |
| Unidad-4 | 2 | 2 | 2 | 1 | 79 Mts2 | Mts2 | US$199,900 | Disponible |
| Unidad-1 | 1 | 2 | 2 | 1 | 108 Mts2 | Mts2 | US$220,000 | Disponible |
| Name | Floor | Rooms | Bathrooms | Parking lots | Area | Terrace | Price | Status |
|---|---|---|---|---|---|---|---|---|
| Unidad-2 | 2 | 2 | 2 | 1 | 83 Mts2 | Mts2 | US$199,900 | Disponible |
| Unidad-3 | 3 | 2 | 2 | 1 | 79 Mts2 | Mts2 | US$199,900 | Disponible |
| Unidad-4 | 2 | 2 | 2 | 1 | 79 Mts2 | Mts2 | US$199,900 | Disponible |
| Unidad-1 | 1 | 2 | 2 | 1 | 108 Mts2 | Mts2 | US$220,000 | Disponible |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.