0
/mes
*Tasas de Interés y Montos referenciales, sujetos a variación.
| Name | Floor | Rooms | Bathrooms | Parking lots | Area | Terrace | Price | Status |
|---|---|---|---|---|---|---|---|---|
| 2 habitaciones | 4 | 2 | 2 | 1 | 82 Mts2 | Mts2 | US$193,500 | Disponible |
| Penthouses 2 habitaciones | 5 | 2 | 2 | 2 | 167 Mts2 | Mts2 | US$368,440 | Disponible |
| Penthouses 1 habitacion | 5 | 1 | 1 | 1 | 64 Mts2 | Mts2 | US$170,800 | Disponible |
| 1 habitación | 1 | 1 | 1 | 1 | 58 Mts2 | Mts2 | US$137,000 | Disponible |
| Name | Floor | Rooms | Bathrooms | Parking lots | Area | Terrace | Price | Status |
|---|---|---|---|---|---|---|---|---|
| 2 habitaciones | 4 | 2 | 2 | 1 | 82 Mts2 | Mts2 | US$193,500 | Disponible |
| Penthouses 2 habitaciones | 5 | 2 | 2 | 2 | 167 Mts2 | Mts2 | US$368,440 | Disponible |
| Penthouses 1 habitacion | 5 | 1 | 1 | 1 | 64 Mts2 | Mts2 | US$170,800 | Disponible |
| 1 habitación | 1 | 1 | 1 | 1 | 58 Mts2 | Mts2 | US$137,000 | Disponible |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.