0
/mes
*Tasas de Interés y Montos referenciales, sujetos a variación.
| Name | Floor | Rooms | Bathrooms | Parking lots | Area | Terrace | Price | Status |
|---|---|---|---|---|---|---|---|---|
| 3er nivel B2 | 3 | 2 | 2 | 1 | 67 Mts2 | Mts2 | US$103,700 | Vendido |
| 01A1 | 1 | 2 | 2 | 1 | 64 Mts2 | Mts2 | US$105,600 | Disponible |
| 02C3 | 2 | 3 | 2 | 1 | 82 Mts2 | Mts2 | US$142,600 | Disponible |
| 01B7 | 1 | 2 | 2 | 1 | 67 Mts2 | Mts2 | US$110,500 | Disponible |
| 04B2 | 4 | 2 | 2 | 1 | 67 Mts2 | Mts2 | US$119,500 | Disponible |
| 02C6 | 2 | 2 | 2 | 1 | 82 Mts2 | Mts2 | US$136,900 | Disponible |
| 03D5 | 3 | 1 | 1 | 1 | 42 Mts2 | Mts2 | US$77,000 | Disponible |
| 04D4 | 4 | 1 | 1 | 1 | 42 Mts2 | Mts2 | US$78,000 | Disponible |
| 05A8 | 5 | 2 | 2 | 1 | 64 Mts2 | Mts2 | US$110,500 | Disponible |
| 1er nivel - tipo A | 1 | 2 | 2 | 1 | 64 Mts2 | Mts2 | US$96,100 | Vendido |
| Name | Floor | Rooms | Bathrooms | Parking lots | Area | Terrace | Price | Status |
|---|---|---|---|---|---|---|---|---|
| 3er nivel B2 | 3 | 2 | 2 | 1 | 67 Mts2 | Mts2 | US$103,700 | Vendido |
| 01A1 | 1 | 2 | 2 | 1 | 64 Mts2 | Mts2 | US$105,600 | Disponible |
| 02C3 | 2 | 3 | 2 | 1 | 82 Mts2 | Mts2 | US$142,600 | Disponible |
| 01B7 | 1 | 2 | 2 | 1 | 67 Mts2 | Mts2 | US$110,500 | Disponible |
| 04B2 | 4 | 2 | 2 | 1 | 67 Mts2 | Mts2 | US$119,500 | Disponible |
| 02C6 | 2 | 2 | 2 | 1 | 82 Mts2 | Mts2 | US$136,900 | Disponible |
| 03D5 | 3 | 1 | 1 | 1 | 42 Mts2 | Mts2 | US$77,000 | Disponible |
| 04D4 | 4 | 1 | 1 | 1 | 42 Mts2 | Mts2 | US$78,000 | Disponible |
| 05A8 | 5 | 2 | 2 | 1 | 64 Mts2 | Mts2 | US$110,500 | Disponible |
| 1er nivel - tipo A | 1 | 2 | 2 | 1 | 64 Mts2 | Mts2 | US$96,100 | Vendido |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.