0
/mes
*Tasas de Interés y Montos referenciales, sujetos a variación.
| Name | Floor | Rooms | Bathrooms | Parking lots | Area | Terrace | Price | Status |
|---|---|---|---|---|---|---|---|---|
| H-401 | 4 | 2 | 2 | 1 | 91 Mts2 | Mts2 | US$218,000 | Disponible |
| H-502 | 5 | 2 | 2 | 1 | 91 Mts2 | Mts2 | US$245,000 | Disponible |
| D-103 | 1 | 1 | 1 | 1 | 30 Mts2 | Mts2 | US$105,000 | Disponible |
| Name | Floor | Rooms | Bathrooms | Parking lots | Area | Terrace | Price | Status |
|---|---|---|---|---|---|---|---|---|
| H-401 | 4 | 2 | 2 | 1 | 91 Mts2 | Mts2 | US$218,000 | Disponible |
| H-502 | 5 | 2 | 2 | 1 | 91 Mts2 | Mts2 | US$245,000 | Disponible |
| D-103 | 1 | 1 | 1 | 1 | 30 Mts2 | Mts2 | US$105,000 | Disponible |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.