0
/mes
*Tasas de Interés y Montos referenciales, sujetos a variación.
| Name | Floor | Rooms | Bathrooms | Parking lots | Area | Terrace | Price | Status |
|---|---|---|---|---|---|---|---|---|
| COCO | 1 | 1 | 2 | 1 | 122 Mts2 | Mts2 | US$228,800 | Disponible |
| KITE | 2 | 2 | 2 | 1 | 72 Mts2 | Mts2 | US$156,000 | Disponible |
| WAVE | 1 | 2 | 2 | 2 | 131 Mts2 | Mts2 | US$249,300 | Disponible |
| SURF | 1 | 2 | 2 | 2 | 130 Mts2 | Mts2 | US$243,400 | Disponible |
| OCEAN | 2 | 3 | 3 | 2 | 165 Mts2 | Mts2 | US$370,500 | Vendido |
| Name | Floor | Rooms | Bathrooms | Parking lots | Area | Terrace | Price | Status |
|---|---|---|---|---|---|---|---|---|
| COCO | 1 | 1 | 2 | 1 | 122 Mts2 | Mts2 | US$228,800 | Disponible |
| KITE | 2 | 2 | 2 | 1 | 72 Mts2 | Mts2 | US$156,000 | Disponible |
| WAVE | 1 | 2 | 2 | 2 | 131 Mts2 | Mts2 | US$249,300 | Disponible |
| SURF | 1 | 2 | 2 | 2 | 130 Mts2 | Mts2 | US$243,400 | Disponible |
| OCEAN | 2 | 3 | 3 | 2 | 165 Mts2 | Mts2 | US$370,500 | Vendido |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.