0
/mes
*Tasas de Interés y Montos referenciales, sujetos a variación.
| Name | Floor | Rooms | Bathrooms | Parking lots | Area | Terrace | Price | Status |
|---|---|---|---|---|---|---|---|---|
| PI-I-32 ICARIA | 2 | 4 | 5 | 2 | 215 Mts2 | Mts2 | US$397,440 | Disponible |
| PI-N-39 NAXOS | 2 | 4 | 5 | 2 | 197 Mts2 | Mts2 | US$369,600 | Disponible |
| PI-E-02 EVIA | 2 | 3 | 4 | 2 | 185 Mts2 | Mts2 | US$334,400 | Disponible |
| Name | Floor | Rooms | Bathrooms | Parking lots | Area | Terrace | Price | Status |
|---|---|---|---|---|---|---|---|---|
| PI-I-32 ICARIA | 2 | 4 | 5 | 2 | 215 Mts2 | Mts2 | US$397,440 | Disponible |
| PI-N-39 NAXOS | 2 | 4 | 5 | 2 | 197 Mts2 | Mts2 | US$369,600 | Disponible |
| PI-E-02 EVIA | 2 | 3 | 4 | 2 | 185 Mts2 | Mts2 | US$334,400 | Disponible |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.