0
/mes
*Tasas de Interés y Montos referenciales, sujetos a variación.
| Name | Floor | Rooms | Bathrooms | Parking lots | Area | Terrace | Price | Status |
|---|---|---|---|---|---|---|---|---|
| C_03_02 | 3 | 1 | 1 | 1 | 47 Mts2 | Mts2 | US$158,500 | Disponible |
| E_04_03 | 4 | 2 | 2 | 1 | 90 Mts2 | Mts2 | US$280,500 | Disponible |
| e_04_05 | 4 | 3 | 3 | 1 | 189 Mts2 | Mts2 | US$499,000 | Disponible |
| Name | Floor | Rooms | Bathrooms | Parking lots | Area | Terrace | Price | Status |
|---|---|---|---|---|---|---|---|---|
| C_03_02 | 3 | 1 | 1 | 1 | 47 Mts2 | Mts2 | US$158,500 | Disponible |
| E_04_03 | 4 | 2 | 2 | 1 | 90 Mts2 | Mts2 | US$280,500 | Disponible |
| e_04_05 | 4 | 3 | 3 | 1 | 189 Mts2 | Mts2 | US$499,000 | Disponible |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.