0
/mes
*Tasas de Interés y Montos referenciales, sujetos a variación.
| Name | Floor | Rooms | Bathrooms | Parking lots | Area | Terrace | Price | Status |
|---|---|---|---|---|---|---|---|---|
| Unidad-2 | 6 | 2 | 2 | 1 | 105 Mts2 | Mts2 | US$210,000 | Disponible |
| Unidad-3 | 3 | 1 | 1 | 1 | 62 Mts2 | Mts2 | US$125,550 | Disponible |
| Unidad-4 | 2 | 2 | 2 | 1 | 82 Mts2 | Mts2 | US$159,000 | Disponible |
| Unidad-5 | 5 | 2 | 2 | 1 | 82 Mts2 | Mts2 | US$166,050 | Disponible |
| Unidad-6 | 9 | 3 | 2 | 2 | 137 Mts2 | Mts2 | US$280,250 | Disponible |
| Unidad-7 | 10 | 3 | 2 | 2 | 137 Mts2 | Mts2 | US$284,275 | Disponible |
| Unidad-8 | 11 | 3 | 2 | 2 | 137 Mts2 | Mts2 | US$286,330 | Disponible |
| Unidad-1 | 2 | 2 | 2 | 1 | 105 Mts2 | Mts2 | US$199,500 | Disponible |
| Name | Floor | Rooms | Bathrooms | Parking lots | Area | Terrace | Price | Status |
|---|---|---|---|---|---|---|---|---|
| Unidad-2 | 6 | 2 | 2 | 1 | 105 Mts2 | Mts2 | US$210,000 | Disponible |
| Unidad-3 | 3 | 1 | 1 | 1 | 62 Mts2 | Mts2 | US$125,550 | Disponible |
| Unidad-4 | 2 | 2 | 2 | 1 | 82 Mts2 | Mts2 | US$159,000 | Disponible |
| Unidad-5 | 5 | 2 | 2 | 1 | 82 Mts2 | Mts2 | US$166,050 | Disponible |
| Unidad-6 | 9 | 3 | 2 | 2 | 137 Mts2 | Mts2 | US$280,250 | Disponible |
| Unidad-7 | 10 | 3 | 2 | 2 | 137 Mts2 | Mts2 | US$284,275 | Disponible |
| Unidad-8 | 11 | 3 | 2 | 2 | 137 Mts2 | Mts2 | US$286,330 | Disponible |
| Unidad-1 | 2 | 2 | 2 | 1 | 105 Mts2 | Mts2 | US$199,500 | Disponible |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.