0
/mes
*Tasas de Interés y Montos referenciales, sujetos a variación.
| Name | Floor | Rooms | Bathrooms | Parking lots | Area | Terrace | Price | Status |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1056 Mts2 | Mts2 | US$105,649 | Disponible | |||
| 2 | 1 | 437 Mts2 | Mts2 | US$43,668 | Disponible | |||
| s16 | 1 | 369 Mts2 | Mts2 | US$25,798 | Disponible | |||
| s23 | 1 | 310 Mts2 | Mts2 | US$21,708 | Vendido | |||
| 2 | 1 | 1348 Mts2 | Mts2 | US$134,780 | Disponible |
| Name | Floor | Rooms | Bathrooms | Parking lots | Area | Terrace | Price | Status |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1056 Mts2 | Mts2 | US$105,649 | Disponible | |||
| 2 | 1 | 437 Mts2 | Mts2 | US$43,668 | Disponible | |||
| s16 | 1 | 369 Mts2 | Mts2 | US$25,798 | Disponible | |||
| s23 | 1 | 310 Mts2 | Mts2 | US$21,708 | Vendido | |||
| 2 | 1 | 1348 Mts2 | Mts2 | US$134,780 | Disponible |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.