0
/mes
*Tasas de Interés y Montos referenciales, sujetos a variación.
| Name | Floor | Rooms | Bathrooms | Parking lots | Area | Terrace | Price | Status |
|---|---|---|---|---|---|---|---|---|
| Plaza Colon 2-C | 2 | 1 | 1 | 1 | 64 Mts2 | 23 Mts2 | US$198,000 | Disponible |
| Plaza Colon - Cartagena 2-D | 2 | 1 | 1 | 1 | 64 Mts2 | 23 Mts2 | US$204,000 | Disponible |
| Cartagena 8-D | 2 | 2 | 3 | 1 | 109 Mts2 | 101 Mts2 | US$314,000 | Disponible |
| Cartagena 12-A | 1 | 2 | 2 | 1 | 90 Mts2 | 45 Mts2 | US$264,000 | Disponible |
| Granada 12-C | 2 | 2 | 3 | 1 | 122 Mts2 | 109 Mts2 | US$332,000 | Disponible |
| Plaza Colon 1-B | 1 | 1 | 1 | 1 | 64 Mts2 | Mts2 | US$170,000 | Disponible |
| Name | Floor | Rooms | Bathrooms | Parking lots | Area | Terrace | Price | Status |
|---|---|---|---|---|---|---|---|---|
| Plaza Colon 2-C | 2 | 1 | 1 | 1 | 64 Mts2 | 23 Mts2 | US$198,000 | Disponible |
| Plaza Colon - Cartagena 2-D | 2 | 1 | 1 | 1 | 64 Mts2 | 23 Mts2 | US$204,000 | Disponible |
| Cartagena 8-D | 2 | 2 | 3 | 1 | 109 Mts2 | 101 Mts2 | US$314,000 | Disponible |
| Cartagena 12-A | 1 | 2 | 2 | 1 | 90 Mts2 | 45 Mts2 | US$264,000 | Disponible |
| Granada 12-C | 2 | 2 | 3 | 1 | 122 Mts2 | 109 Mts2 | US$332,000 | Disponible |
| Plaza Colon 1-B | 1 | 1 | 1 | 1 | 64 Mts2 | Mts2 | US$170,000 | Disponible |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.