0
/mes
*Tasas de Interés y Montos referenciales, sujetos a variación.
| Name | Floor | Rooms | Bathrooms | Parking lots | Area | Terrace | Price | Status |
|---|---|---|---|---|---|---|---|---|
| SEGUNDO NIVEL CON PICUZZY | 1 | 2 | 2 | 1 | 82 Mts2 | Mts2 | US$165,000 | Disponible |
| PENTHOUSE 401 | 4 | 3 | 3 | 1 | 156 Mts2 | Mts2 | US$200,000 | Disponible |
| PENTHOUSE 402 | 4 | 3 | 3 | 1 | 174 Mts2 | Mts2 | US$200,000 | Disponible |
| PRIMER NIVEL CON SWIM UP | 1 | 2 | 2 | 1 | 82 Mts2 | Mts2 | US$165,000 | Disponible |
| Name | Floor | Rooms | Bathrooms | Parking lots | Area | Terrace | Price | Status |
|---|---|---|---|---|---|---|---|---|
| SEGUNDO NIVEL CON PICUZZY | 1 | 2 | 2 | 1 | 82 Mts2 | Mts2 | US$165,000 | Disponible |
| PENTHOUSE 401 | 4 | 3 | 3 | 1 | 156 Mts2 | Mts2 | US$200,000 | Disponible |
| PENTHOUSE 402 | 4 | 3 | 3 | 1 | 174 Mts2 | Mts2 | US$200,000 | Disponible |
| PRIMER NIVEL CON SWIM UP | 1 | 2 | 2 | 1 | 82 Mts2 | Mts2 | US$165,000 | Disponible |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.