0
/mes
*Tasas de Interés y Montos referenciales, sujetos a variación.
| Name | Floor | Rooms | Bathrooms | Parking lots | Area | Terrace | Price | Status |
|---|---|---|---|---|---|---|---|---|
| N-1 | 1 | 3 | 2 | 2 | 107 Mts2 | 42.45 Mts2 | US$176,000 | Disponible |
| D-1 | 1 | 3 | 2 | 2 | 107 Mts2 | 24.1 Mts2 | US$151,115 | Disponible |
| Name | Floor | Rooms | Bathrooms | Parking lots | Area | Terrace | Price | Status |
|---|---|---|---|---|---|---|---|---|
| N-1 | 1 | 3 | 2 | 2 | 107 Mts2 | 42.45 Mts2 | US$176,000 | Disponible |
| D-1 | 1 | 3 | 2 | 2 | 107 Mts2 | 24.1 Mts2 | US$151,115 | Disponible |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.