0
/mes
*Tasas de Interés y Montos referenciales, sujetos a variación.
| Name | Floor | Rooms | Bathrooms | Parking lots | Area | Terrace | Price | Status |
|---|---|---|---|---|---|---|---|---|
| B_2_01 | 2 | 3 | 2 | 1 | 165 Mts2 | Mts2 | US$426,151 | Disponible |
| 5 B_4_03 | 3 | 2 | 2 | 1 | 131 Mts2 | Mts2 | US$389,309 | Disponible |
| C_3_06 | 6 | 2 | 2 | 1 | 85 Mts2 | Mts2 | US$275,427 | Disponible |
| A_2_12 | 2 | 3 | 2 | 1 | 132 Mts2 | Mts2 | US$414,584 | Disponible |
| Name | Floor | Rooms | Bathrooms | Parking lots | Area | Terrace | Price | Status |
|---|---|---|---|---|---|---|---|---|
| B_2_01 | 2 | 3 | 2 | 1 | 165 Mts2 | Mts2 | US$426,151 | Disponible |
| 5 B_4_03 | 3 | 2 | 2 | 1 | 131 Mts2 | Mts2 | US$389,309 | Disponible |
| C_3_06 | 6 | 2 | 2 | 1 | 85 Mts2 | Mts2 | US$275,427 | Disponible |
| A_2_12 | 2 | 3 | 2 | 1 | 132 Mts2 | Mts2 | US$414,584 | Disponible |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.