0
/mes
*Tasas de Interés y Montos referenciales, sujetos a variación.
| Name | Floor | Rooms | Bathrooms | Parking lots | Area | Terrace | Price | Status |
|---|---|---|---|---|---|---|---|---|
| B1 | 1 | 3 | 2 | 1 | 100 Mts2 | Mts2 | US$135,500 | Disponible |
| C1 | 1 | 3 | 2 | 2 | 102 Mts2 | Mts2 | US$137,400 | Disponible |
| A3 | 3 | 3 | 2 | 2 | 116 Mts2 | Mts2 | US$165,200 | Disponible |
| C3 | 3 | 3 | 2 | 2 | 114 Mts2 | Mts2 | US$161,900 | Disponible |
| A4 | 4 | 3 | 2 | 2 | 123 Mts2 | 77 Mts2 | US$235,000 | Disponible |
| A1 | 1 | 3 | 2 | 2 | 104 Mts2 | 24.24 Mts2 | US$157,900 | Disponible |
| Name | Floor | Rooms | Bathrooms | Parking lots | Area | Terrace | Price | Status |
|---|---|---|---|---|---|---|---|---|
| B1 | 1 | 3 | 2 | 1 | 100 Mts2 | Mts2 | US$135,500 | Disponible |
| C1 | 1 | 3 | 2 | 2 | 102 Mts2 | Mts2 | US$137,400 | Disponible |
| A3 | 3 | 3 | 2 | 2 | 116 Mts2 | Mts2 | US$165,200 | Disponible |
| C3 | 3 | 3 | 2 | 2 | 114 Mts2 | Mts2 | US$161,900 | Disponible |
| A4 | 4 | 3 | 2 | 2 | 123 Mts2 | 77 Mts2 | US$235,000 | Disponible |
| A1 | 1 | 3 | 2 | 2 | 104 Mts2 | 24.24 Mts2 | US$157,900 | Disponible |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.