0
/mes
*Tasas de Interés y Montos referenciales, sujetos a variación.
| Name | Floor | Rooms | Bathrooms | Parking lots | Area | Terrace | Price | Status |
|---|---|---|---|---|---|---|---|---|
| B3er nivel (Tipo Penthouse ) | 3 | 3 | 2 | 2 | 138 Mts2 | 40.31 Mts2 | US$169,000 | Disponible |
| A3er nivel (Tipo Penthouse ) | 3 | 3 | 2 | 2 | 136 Mts2 | 42.34 Mts2 | US$167,000 | Disponible |
| Name | Floor | Rooms | Bathrooms | Parking lots | Area | Terrace | Price | Status |
|---|---|---|---|---|---|---|---|---|
| B3er nivel (Tipo Penthouse ) | 3 | 3 | 2 | 2 | 138 Mts2 | 40.31 Mts2 | US$169,000 | Disponible |
| A3er nivel (Tipo Penthouse ) | 3 | 3 | 2 | 2 | 136 Mts2 | 42.34 Mts2 | US$167,000 | Disponible |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.