0
/mes
*Tasas de Interés y Montos referenciales, sujetos a variación.
| Name | Floor | Rooms | Bathrooms | Parking lots | Area | Terrace | Price | Status |
|---|---|---|---|---|---|---|---|---|
| B5 | 5 | 2 | 2 | 1 | 78 Mts2 | Mts2 | US$171,360 | Disponible |
| B1 | 1 | 1 | 1 | 1 | 62 Mts2 | Mts2 | US$135,230 | Disponible |
| A4 | 4 | 1 | 1 | 1 | 71 Mts2 | Mts2 | US$151,060 | Disponible |
| B3 | 3 | 1 | 1 | 1 | 62 Mts2 | Mts2 | US$127,600 | Disponible |
| Name | Floor | Rooms | Bathrooms | Parking lots | Area | Terrace | Price | Status |
|---|---|---|---|---|---|---|---|---|
| B5 | 5 | 2 | 2 | 1 | 78 Mts2 | Mts2 | US$171,360 | Disponible |
| B1 | 1 | 1 | 1 | 1 | 62 Mts2 | Mts2 | US$135,230 | Disponible |
| A4 | 4 | 1 | 1 | 1 | 71 Mts2 | Mts2 | US$151,060 | Disponible |
| B3 | 3 | 1 | 1 | 1 | 62 Mts2 | Mts2 | US$127,600 | Disponible |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.