0
/mes
*Tasas de Interés y Montos referenciales, sujetos a variación.
| Name | Floor | Rooms | Bathrooms | Parking lots | Area | Terrace | Price | Status |
|---|---|---|---|---|---|---|---|---|
| PIRONI 215 M² | 1 | 3 | 3 | 3 | 215 Mts2 | Mts2 | US$398,040 | Disponible |
| BAGNANTI 215 M² | 1 | 3 | 3 | 3 | 215 Mts2 | Mts2 | US$426,822 | Disponible |
| BAGNANTI 215 M² | 1 | 3 | 3 | 3 | 215 Mts2 | Mts2 | US$399,990 | Disponible |
| SOLARIA 215 M² | 1 | 3 | 3 | 3 | 215 Mts2 | Mts2 | US$395,490 | Vendido |
| Name | Floor | Rooms | Bathrooms | Parking lots | Area | Terrace | Price | Status |
|---|---|---|---|---|---|---|---|---|
| PIRONI 215 M² | 1 | 3 | 3 | 3 | 215 Mts2 | Mts2 | US$398,040 | Disponible |
| BAGNANTI 215 M² | 1 | 3 | 3 | 3 | 215 Mts2 | Mts2 | US$426,822 | Disponible |
| BAGNANTI 215 M² | 1 | 3 | 3 | 3 | 215 Mts2 | Mts2 | US$399,990 | Disponible |
| SOLARIA 215 M² | 1 | 3 | 3 | 3 | 215 Mts2 | Mts2 | US$395,490 | Vendido |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.