0
/mes
*Tasas de Interés y Montos referenciales, sujetos a variación.
| Name | Floor | Rooms | Bathrooms | Parking lots | Area | Terrace | Price | Status |
|---|---|---|---|---|---|---|---|---|
| A4 PENTHOUSE | 4 | 3 | 2 | 2 | 188 Mts2 | Mts2 | US$200,000 | Disponible |
| A2 | 2 | 3 | 2 | 2 | 130 Mts2 | Mts2 | US$152,000 | Disponible |
| Name | Floor | Rooms | Bathrooms | Parking lots | Area | Terrace | Price | Status |
|---|---|---|---|---|---|---|---|---|
| A4 PENTHOUSE | 4 | 3 | 2 | 2 | 188 Mts2 | Mts2 | US$200,000 | Disponible |
| A2 | 2 | 3 | 2 | 2 | 130 Mts2 | Mts2 | US$152,000 | Disponible |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.