0
/mes
*Tasas de Interés y Montos referenciales, sujetos a variación.
| Name | Floor | Rooms | Bathrooms | Parking lots | Area | Terrace | Price | Status |
|---|---|---|---|---|---|---|---|---|
| D11 | 10 | 3 | 3 | 2 | 248 Mts2 | Mts2 | US$620,653 | Disponible |
| B3 | 3 | 3 | 3 | 2 | 185 Mts2 | Mts2 | US$457,250 | Disponible |
| A12 | 12 | 3 | 3 | 2 | 235 Mts2 | Mts2 | US$592,250 | Disponible |
| 2C | 6 | 2 | 2 | 2 | 114 Mts2 | Mts2 | US$282,150 | Disponible |
| Name | Floor | Rooms | Bathrooms | Parking lots | Area | Terrace | Price | Status |
|---|---|---|---|---|---|---|---|---|
| D11 | 10 | 3 | 3 | 2 | 248 Mts2 | Mts2 | US$620,653 | Disponible |
| B3 | 3 | 3 | 3 | 2 | 185 Mts2 | Mts2 | US$457,250 | Disponible |
| A12 | 12 | 3 | 3 | 2 | 235 Mts2 | Mts2 | US$592,250 | Disponible |
| 2C | 6 | 2 | 2 | 2 | 114 Mts2 | Mts2 | US$282,150 | Disponible |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.