0
/mes
*Tasas de Interés y Montos referenciales, sujetos a variación.
| Name | Floor | Rooms | Bathrooms | Parking lots | Area | Terrace | Price | Status |
|---|---|---|---|---|---|---|---|---|
| D-406 | 4 | 2 | 2 | 1 | 79 Mts2 | 21 Mts2 | US$185,000 | Disponible |
| C-104 | 1 | 1 | 2 | 1 | 55 Mts2 | Mts2 | US$118,000 | Disponible |
| C-404 | 4 | 2 | 2 | 77 Mts2 | 48 Mts2 | US$194,000 | Disponible | |
| C-202 | 2 | 2 | 2 | 1 | 75 Mts2 | Mts2 | US$146,000 | Disponible |
| Name | Floor | Rooms | Bathrooms | Parking lots | Area | Terrace | Price | Status |
|---|---|---|---|---|---|---|---|---|
| D-406 | 4 | 2 | 2 | 1 | 79 Mts2 | 21 Mts2 | US$185,000 | Disponible |
| C-104 | 1 | 1 | 2 | 1 | 55 Mts2 | Mts2 | US$118,000 | Disponible |
| C-404 | 4 | 2 | 2 | 77 Mts2 | 48 Mts2 | US$194,000 | Disponible | |
| C-202 | 2 | 2 | 2 | 1 | 75 Mts2 | Mts2 | US$146,000 | Disponible |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.