0
/mes
*Tasas de Interés y Montos referenciales, sujetos a variación.
| Name | Floor | Rooms | Bathrooms | Parking lots | Area | Terrace | Price | Status |
|---|---|---|---|---|---|---|---|---|
| 302 | 3 | 1 | 1 | 52 Mts2 | 17 Mts2 | US$122,138 | Disponible | |
| 401 PH | 3 | 1 | 1 | 52 Mts2 | 44.8 Mts2 | US$179,600 | Disponible | |
| 3 301 | 3 | 2 | 2 | 85 Mts2 | 21.8 Mts2 | US$188,375 | Disponible | |
| 3 404 PH | 4 | 2 | 2 | 100 Mts2 | 80 Mts2 | US$290,368 | Disponible | |
| 4 201 | 2 | 1 | 1 | 52 Mts2 | 10 Mts2 | US$115,470 | Disponible | |
| 301 | 3 | 1 | 1 | 52 Mts2 | 14.75 Mts2 | US$118,200 | Disponible |
| Name | Floor | Rooms | Bathrooms | Parking lots | Area | Terrace | Price | Status |
|---|---|---|---|---|---|---|---|---|
| 302 | 3 | 1 | 1 | 52 Mts2 | 17 Mts2 | US$122,138 | Disponible | |
| 401 PH | 3 | 1 | 1 | 52 Mts2 | 44.8 Mts2 | US$179,600 | Disponible | |
| 3 301 | 3 | 2 | 2 | 85 Mts2 | 21.8 Mts2 | US$188,375 | Disponible | |
| 3 404 PH | 4 | 2 | 2 | 100 Mts2 | 80 Mts2 | US$290,368 | Disponible | |
| 4 201 | 2 | 1 | 1 | 52 Mts2 | 10 Mts2 | US$115,470 | Disponible | |
| 301 | 3 | 1 | 1 | 52 Mts2 | 14.75 Mts2 | US$118,200 | Disponible |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.