0
/mes
*Tasas de Interés y Montos referenciales, sujetos a variación.
| Name | Floor | Rooms | Bathrooms | Parking lots | Area | Terrace | Price | Status |
|---|---|---|---|---|---|---|---|---|
| 1003 | 10 | 1 | 1 | 1 | 60 Mts2 | Mts2 | US$214,000 | Disponible |
| 0408 | 4 | 1 | 1 | 1 | 50 Mts2 | Mts2 | US$182,000 | Disponible |
| 0403 | 4 | 1 | 1 | 1 | 60 Mts2 | Mts2 | US$199,000 | Disponible |
| Name | Floor | Rooms | Bathrooms | Parking lots | Area | Terrace | Price | Status |
|---|---|---|---|---|---|---|---|---|
| 1003 | 10 | 1 | 1 | 1 | 60 Mts2 | Mts2 | US$214,000 | Disponible |
| 0408 | 4 | 1 | 1 | 1 | 50 Mts2 | Mts2 | US$182,000 | Disponible |
| 0403 | 4 | 1 | 1 | 1 | 60 Mts2 | Mts2 | US$199,000 | Disponible |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.