0
/mes
*Tasas de Interés y Montos referenciales, sujetos a variación.
| Name | Floor | Rooms | Bathrooms | Parking lots | Area | Terrace | Price | Status |
|---|---|---|---|---|---|---|---|---|
| 118 + family room | 1 | 1 | 1 | 207 Mts2 | Mts2 | US$302,250 | Disponible | |
| 212 + hab. de servicio | 2 | 1 | 1 | 207 Mts2 | Mts2 | US$302,250 | Disponible | |
| 225 + family room | 2 | 1 | 1 | 92 Mts2 | Mts2 | US$246,250 | Disponible | |
| 410 habitación estandar | 4 | 1 | 1 | 65 Mts2 | Mts2 | US$219,750 | Disponible | |
| 418 + hab. de servicio | 4 | 2 | 3 | 147 Mts2 | Mts2 | US$389,000 | Disponible | |
| 111 + family room | 1 | 1 | 1 | 165 Mts2 | Mts2 | US$293,000 | Disponible |
| Name | Floor | Rooms | Bathrooms | Parking lots | Area | Terrace | Price | Status |
|---|---|---|---|---|---|---|---|---|
| 118 + family room | 1 | 1 | 1 | 207 Mts2 | Mts2 | US$302,250 | Disponible | |
| 212 + hab. de servicio | 2 | 1 | 1 | 207 Mts2 | Mts2 | US$302,250 | Disponible | |
| 225 + family room | 2 | 1 | 1 | 92 Mts2 | Mts2 | US$246,250 | Disponible | |
| 410 habitación estandar | 4 | 1 | 1 | 65 Mts2 | Mts2 | US$219,750 | Disponible | |
| 418 + hab. de servicio | 4 | 2 | 3 | 147 Mts2 | Mts2 | US$389,000 | Disponible | |
| 111 + family room | 1 | 1 | 1 | 165 Mts2 | Mts2 | US$293,000 | Disponible |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.