0
/mes
*Tasas de Interés y Montos referenciales, sujetos a variación.
| Name | Floor | Rooms | Bathrooms | Parking lots | Area | Terrace | Price | Status |
|---|---|---|---|---|---|---|---|---|
| 02A4 | 3 | 3 | 2 | 1 | 102 Mts2 | 38.2 Mts2 | US$123,000 | Disponible |
| 04A2 | 3 | 3 | 2 | 1 | 102 Mts2 | Mts2 | US$119,000 | Disponible |
| 02A3 | 3 | 3 | 2 | 1 | 102 Mts2 | Mts2 | US$116,000 | Disponible |
| Name | Floor | Rooms | Bathrooms | Parking lots | Area | Terrace | Price | Status |
|---|---|---|---|---|---|---|---|---|
| 02A4 | 3 | 3 | 2 | 1 | 102 Mts2 | 38.2 Mts2 | US$123,000 | Disponible |
| 04A2 | 3 | 3 | 2 | 1 | 102 Mts2 | Mts2 | US$119,000 | Disponible |
| 02A3 | 3 | 3 | 2 | 1 | 102 Mts2 | Mts2 | US$116,000 | Disponible |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.