0
/mes
*Tasas de Interés y Montos referenciales, sujetos a variación.
| Name | Floor | Rooms | Bathrooms | Parking lots | Area | Terrace | Price | Status |
|---|---|---|---|---|---|---|---|---|
| 101 | 1 | 1 | 1 | 1 | 42 Mts2 | 8.16 Mts2 | US$67,000 | Disponible |
| 101 2 hab | 1 | 2 | 2 | 1 | 60 Mts2 | 22.61 Mts2 | US$101,500 | Disponible |
| 201 2 hab | 2 | 2 | 2 | 1 | 60 Mts2 | Mts2 | US$95,000 | Disponible |
| 201 | 2 | 1 | 1 | 1 | 42 Mts2 | Mts2 | US$59,500 | Disponible |
| Name | Floor | Rooms | Bathrooms | Parking lots | Area | Terrace | Price | Status |
|---|---|---|---|---|---|---|---|---|
| 101 | 1 | 1 | 1 | 1 | 42 Mts2 | 8.16 Mts2 | US$67,000 | Disponible |
| 101 2 hab | 1 | 2 | 2 | 1 | 60 Mts2 | 22.61 Mts2 | US$101,500 | Disponible |
| 201 2 hab | 2 | 2 | 2 | 1 | 60 Mts2 | Mts2 | US$95,000 | Disponible |
| 201 | 2 | 1 | 1 | 1 | 42 Mts2 | Mts2 | US$59,500 | Disponible |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.