0
/mes
*Tasas de Interés y Montos referenciales, sujetos a variación.
| Name | Floor | Rooms | Bathrooms | Parking lots | Area | Terrace | Price | Status |
|---|---|---|---|---|---|---|---|---|
| 502 | 5 | 2 | 2 | 2 | 87 Mts2 | Mts2 | US$177,000 | Disponible |
| 1101 | 11 | 3 | 3 | 2 | 136 Mts2 | Mts2 | US$279,000 | Disponible |
| 406 | 4 | 2 | 2 | 2 | 87 Mts2 | 28.35 Mts2 | US$172,000 | Disponible |
| 1107 | 11 | 2 | 2 | 2 | 87 Mts2 | Mts2 | US$183,000 | Disponible |
| 701 | 7 | 3 | 3 | 2 | 136 Mts2 | Mts2 | US$271,000 | Disponible |
| 401 | 4 | 3 | 3 | 2 | 136 Mts2 | 45.15 Mts2 | US$285,000 | Disponible |
| Name | Floor | Rooms | Bathrooms | Parking lots | Area | Terrace | Price | Status |
|---|---|---|---|---|---|---|---|---|
| 502 | 5 | 2 | 2 | 2 | 87 Mts2 | Mts2 | US$177,000 | Disponible |
| 1101 | 11 | 3 | 3 | 2 | 136 Mts2 | Mts2 | US$279,000 | Disponible |
| 406 | 4 | 2 | 2 | 2 | 87 Mts2 | 28.35 Mts2 | US$172,000 | Disponible |
| 1107 | 11 | 2 | 2 | 2 | 87 Mts2 | Mts2 | US$183,000 | Disponible |
| 701 | 7 | 3 | 3 | 2 | 136 Mts2 | Mts2 | US$271,000 | Disponible |
| 401 | 4 | 3 | 3 | 2 | 136 Mts2 | 45.15 Mts2 | US$285,000 | Disponible |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.